Order Subway Online at www.ShreveportSubway.com  

SANDWICHES     WRAPS     SALADS     BREADS, TOPPINGS & EXTRAS

Sandwiches
 
6 Grams of Fat or Less 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatsCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
6" Ham 223 290 45 5.0 1.5 0 20 1260 47 4 8 18 8 35 6 25
6" Oven Roasted Chicken Breast 237 310 50 5.0 1.5 0 25 830 48 5 9 24 8 45 6 25
6" Roast Beef 223 290 45 5.0 2.0 0 15 900 45 4 8 19 8 35 6 35
6" Subway Club® 256 320 50 6.0 2.0 0 35 1290 47 4 8 24 8 35 8 30
6" Sweet Onion Chicken Teriyaki 279 370 45 5.0 1.5 0 50 1200 59 5 19 26 8 45 8 25
6" Turkey Breast 223 280 40 4.5 1.5 0 20 1000 46 4 7 18 8 35 6 25
6" Turkey Breast & Ham 233 290 45 5.0 1.5 0 25 1210 47 4 8 20 8 35 6 25
6" Veggie Delite® 167 230 25 3.0 1.0 0 0 500 44 4 7 9 8 35 6 25

Sandwiches
 
Cold 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatsCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
6" Cold Cut Combo 250 410 150 17.0 7.0 0.5 60 1530 47 4 8 21 10 35 20 30
6" Tuna 250 530 280 31.0 7.0 0.5 45 1010 44 4 7 22 10 35 15 30

Sandwiches
 
Double Stacked 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatsCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
6" Double Meat Italian BMT® 306 630 310 35.0 14.0 0 100 2850 49 4 9 34 10 35 15 30
6" Double Meat Steak & Cheese 377 540 160 18.0 8.0 1.0 105 1510 52 6 12 46 20 50 15 50
6" Double Meat Subway Club® 346 420 80 8.0 3.5 0 65 2080 50 4 10 39 8 35 8 40
6" Double Meat Sweet Onion Chicken Teriyaki 371 480 60 7.0 2.0 0 100 1820 65 5 23 43 10 50 10 30
6" Double Meat Turkey Breast 280 330 50 5.0 1.5 0 40 1500 48 4 8 28 8 35 8 30

Sandwiches
 
Low Fat Footlong 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatsCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
Footlong Chicken Breast 477 630 100 11.0 3.5 0 45 1660 95 9 17 47 15 90 15 45
Footlong Roast Beef 448 580 90 10.0 4.5 0 90 1800 90 9 16 38 15 70 15 70
Footlong Subway Club® 514 640 100 12.0 4.5 0 65 2580 94 9 16 48 15 70 15 60
Footlong Sweet Onion Chicken Teriyaki 562 750 90 10.0 3.0 0 100 2400 118 9 37 52 15 80 15 50
Footlong Turkey Breast 448 560 80 9.0 2.5 0 40 2000 92 9 14 37 15 70 15 50
Footlong Turkey Breast & Ham 467 580 90 10.0 3.0 0 50 2420 93 9 15 40 15 70 15 50
Footlong Veggie Delite® 335 450 60 6.0 2.0 0 0 1000 88 9 13 18 15 70 15 45

Sandwiches
 
Low Fat Footlongs 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatsCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
Footlong Ham 448 570 90 10.0 3.5 0 50 2520 93 9 16 37 15 70 15 50

Sandwiches
 
Mini Subs 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatsCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
Ham Mini Sub 137 180 25 3.0 1.0 0 10 710 30 3 5 11 6 20 4 15
Roast Beef Mini Sub 146 190 30 3.5 1.5 0 15 600 30 3 5 13 6 20 4 20
Tuna Mini Sub 155 320 160 18.0 4.5 0 30 690 30 3 5 13 8 20 10 20
Turkey Breast Mini Sub 146 190 25 3.0 1.0 0 15 670 31 3 5 12 6 20 4 15

Sandwiches
 
Toasted 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatsCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
6" Chicken & Bacon Ranch 296 580 270 30.0 11.0 1.0 100 1390 47 5 7 36 15 40 30 25
6" Italian BMT® 242 450 190 21.0 8.0 0 55 1770 47 4 8 23 10 35 15 25
6" Meatball Marinara 377 560 220 24.0 11.0 1.0 45 1590 63 7 13 24 15 60 20 40
6" Spicy Italian 226 480 230 25.0 9.0 0 55 1660 45 4 8 21 8 35 8 25
6" Steak & Cheese 278 400 110 12.0 6.0 0.5 60 1110 48 5 9 29 15 40 15 40
6" Subway Melt® 254 380 110 12.0 5.0 0 45 1600 48 4 8 26 10 35 15 25
Subs with 6 grams of fat or less include Italian or wheat bread, lettuce, tomatoes, pickles, onions, green peppers and olives. All other sandwich values include cheese unless otherwise noted.

Salads contain meat/poultry, standard vegetables and do not include salad-dressing or croutons.

Addition of other condiments and fixings will alter nutrition values.